
Property Attributes
- MLS#1529358
- TypePending
- CountyYORK
- CityParsonsfield
- Zip04047
- StyleRanch
- Year Built2022
- Taxes$ 1
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size3 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Super nice Ranch home filled with quality features. Nice big 3 acre lot offers a lot of privacy and backs up to big acreage lots. Plenty of room for future garage. House is nearly completed for those who need something quick!
General Features
Amenities | Deck |
---|---|
Basement | Daylight, Full |
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | No |
Gas Y/N | Bottled |
Location | Rural |
Parking | 1 - 4 Spaces, On Site |
Property SubType | Single Family Residence |
Property Type | A |
Restrictions | No Restrictions |
Roof | Shingle |
Sewer | Septic Existing on Site |
Status | Pending |
Style | Ranch |
Tax Year | 2022 |
Water | Well Existing on Site |
Water Heater | Off Heating System, On Demand |
Zoning | Rural |
Interior Features
Accessibilitiy Amenities | 32 - 36 Inch Doors |
---|---|
Floors | Laminate |
Heating Fuel | Propane |
Heating System | Baseboard, Direct Vent Furnace, Hot Water |
Rooms | 5 |
Sqft Finished Above Grade | 1344.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation Materials | Poured Concrete |
Lot | 6 (partial) |
Road Frontage +/- | 400.00 |
Roads | Paved, Public |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 04047
Statistics provided by Inside Real Estate