
Property Attributes
- MLS#4907381
- TypeSingle Family
- CountyROCKINGHAM
- CityDanville
- AreaRockingham
- Zip03819
- StyleColonial
- Year Built2000
- Taxes$ 10114
- Price$ 699,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4062
- Lot Size4.698 Acres
Listing Provided Courtesy Of:
Rory Pretti with Coldwell Banker Realty Derry NH.
Data Source:
New England Real Estate Network (NEREN)
Property Description
Perfect home for the extended family. 4 bedrooms upstairs along with Primary bedroom with its own bathroom and kitchenette. Potential income from studio apartment (854 SF) and Accessory Dwelling Unit (750 SF). Primary bedroom is currently being used as the studio apartment. Accessory Dwelling Unit in lower level has one bedroom and brand new flooring!! Enjoy kayaking on the PowWow river. Multiple upgrades listed on Seller's disclosure under "Additional Comments", including new roof, gutters, driveway, exterior doors, shutters, leach field, and composite deck. 29' above ground pool with new filter and pump. Pool liner replaced in 2016. Yard also includes a treehouse, play fire truck, a pond with a small dock. Farm includes small horse barn with a stall and fenced horse pasture, chicken coop, and a shed. Seller would agree to remove two outbuildings, if desired.
Price History | |
---|---|
4/29/2022 | Listed $799,900 |
5/27/2022 | 7% - $749,900 |
6/2/2022 | 5% - $719,900 |
6/15/2022 | 3% - $699,900 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Cooktop - Electric, Dishwasher, Dryer, Washer |
Basement | Yes |
Bathrooms | 4 |
Beds | 5 |
Block | 02 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 200 Amp, Circuit Breaker(s) |
Exterior Features | Barn, Doors - Energy Star, Fence - Partial, Garden Space, Playground, Pool - Above Ground, Private Dock, Shed, Stable(s), Poultry Coop |
Flood Zone | Unknown |
Full Baths | 2 |
Garage | Yes |
Garage | Direct Entry |
Heating | Baseboard, Hot Water |
Interior Features | Central Vacuum, Ceiling Fan, In-Law/Accessory Dwelling, In-Law Suite, Laundry Hook-ups, Primary BR w/ BA, Walk-in Pantry, Laundry - 2nd Floor |
Listing Area | NH-Rockingham |
Parking | Driveway |
Price Per Sq Ft | 211.32 |
Road Frontage | TBD |
Roof | Shingle - Architectural |
Sewer | 1500+ Gallon, Leach Field, Private, Septic Design Available |
Status | Active |
Stories | 2 |
Style | Colonial |
Tax Year | 2021 |
Type | Single Family |
Utilities | Cable, Gas - LP/Bottle |
Water | Drilled Well, Private |
Water Heater | Gas - LP/Bottle |
Year Built | 2000 |
Zoning | RURAL |
Interior Features
Basement Access Type | Walkout |
---|---|
Basement Description | Apartments, Exterior Access, Finished, Stairs - Exterior, Stairs - Interior |
Equipment | CO Detector, Security System, Smoke Detector |
Flooring | Ceramic Tile, Laminate |
Heating Fuel | Gas - LP/Bottle |
Sqft-apx Fin Above Grade | 3312 |
Sqft-apx Fin Below Grade | 750 |
Sqft-apx Total | 4062 |
Sqft-apx Total Finished | 4062 |
Total Rooms | 12 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Under |
Lot | 000000 |
Lot Description | Agricultural, Field/Pasture, Landscaped, Pond, Rolling |
Lot Size Area | 4.698 |
Roads | Cul-de-Sac, Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03819
Statistics provided by Inside Real Estate