
Property Attributes
- MLS#4908103
- TypeSingle Family
- CountyLAMOILLE
- CityMorristown
- AreaLamoille
- Zip05661
- StyleContemporary
- Year Built1981
- Taxes$ 8387
- Price$ 925,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms3
- Sqr Footage4113
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Laurel Houle with Pall Spera Company Realtors-Morrisville.
Data Source:
New England Real Estate Network (NEREN)
Property Description
This home has plenty of space for everyone. This property features a large kitchen for family and friends to gather, A deck located directly off the kitchen, to sit and enjoy the mountain views. Primary bedroom is located on the main floor with a walk in closet and bath. On the second floor there are Two Bedrooms and another bath, with a private deck, Property has an in-ground pool located in the back yard. The lower level has an apartment for extended quests. The home is located minutes to all shopping but still has the feel of being in the country. Showings begin May 9,2022 Owner is a licensed Realtor.
Elementary School | Middle School | High School |
---|---|---|
Morristown Elementary School | Peoples Academy Middle Level | Peoples Academy High School |
Price History | |
---|---|
5/4/2022 | Listed $925,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Cooktop - Electric, Dishwasher, Dishwasher - Energy Star, Dryer, Oven - Double, Range - Electric, Refrigerator |
Basement | Yes |
Bathrooms | 4 |
Beds | 4 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Mini Split |
Electric | 200 Amp |
Elementary School | Morristown Elementary School |
Exterior Features | Deck |
Flood Zone | No |
Full Baths | 1 |
Garage | Auto Open, Heated |
Garage | Yes |
Half Baths | 1 |
Heating | Baseboard, Heat Pump |
High School | Peoples Academy |
Interior Features | Central Vacuum |
Listing Area | VT-Lamoille |
Middle School | Peoples Academy Middle Level |
Parking | Garage, On-Site |
Price Per Sq Ft | 287.89 |
Road Frontage | Yes |
Roof | Shingle - Architectural |
Sewer | 1000 Gallon, Concrete, Leach Field - Conventionl |
Status | Active |
Stories | 1.5 |
Style | Contemporary |
Tax Year | 2022 |
Type | Single Family |
Utilities | Cable - At Site, High Speed Intrnt -AtSite, Phone |
Water | Drilled Well |
Water Heater | Electric |
Year Built | 1981 |
Zoning | Residental |
Interior Features
Basement Access Type | Walkout |
---|---|
Basement Description | Concrete |
Equipment | Air Conditioner |
Flooring | Carpet, Ceramic Tile, Hardwood |
Heating Fuel | Oil |
Sqft-apx Fin Above Grade | 3213 |
Sqft-apx Fin Below Grade | 900 |
Sqft-apx Total | 5681 |
Sqft-apx Total Finished | 4113 |
Sqft-apx Unfn Below Grade | 1568 |
Total Rooms | 8 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Wood Siding |
Foundation | Concrete |
Garage Capacity | 3 |
Garage Type | Attached |
Lot Description | Landscaped, Mountain View, Open, Sloping |
Lot Size Area | 0.8 |
Road Frontage Length | 230 |
Roads | Dead End, Public, Unpaved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05661
Statistics provided by Inside Real Estate