
Property Attributes
- MLS#4911843
- TypeSingle Family
- CountyCOOS
- CityPittsburg
- AreaCoos
- NeighborhoodFrancis Lake
- Zip03592
- StyleCape
- Year Built2005
- Taxes$ 3913
- Price$ 689,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2902
- Lot Size5.2 Acres
Data Source:
New England Real Estate Network (NEREN)
Property Description
Welcome to The Village of the Tarns! No more trailering your 4- wheeler or snowmobile as this gorgeous home has DIRECT access to the main trail. Kitchen features Cathedral ceiling, granite countertops, double sink, breakfast bar, SS appliances & pantry. There is plenty of cabinet space w/lighting underneath, 3 double lazy susan's built into cabinets w/ wine rack. The living room is open to the kitchen and also has cathedral ceilings, a pellet stove, and walk out french doors that lead to a 10X16 trek deck. The master bedroom is on the 1st floor with its own private bath w/granite vanity, matching granite tile, and a jacuzzi tub! Upstairs you will find 2 more bedrooms, an office and bath w/matching granite countertop & floor. You will fall in love with the finished basement/game room all done in tile & knotty wood pine. Finished room over the garage is stunning, great place to unwind after a day on the trails. It has a custom built natural stone surround featuring a new, hearthstone wood stove, surround sound, extra storage space w/pull down attic. Oversized garage has plenty of room for toys w/commercial shelving. Thinking of expanding? Buildable lot over looking Lake Frances would be perfect to build an additional home. All wood flooring is red oak, central vac, vinyl sided, roof is 1 yr old, alarm system, 8 outdoor security cameras all hard wired, cable, phone, ethernet in all rooms, 3 decks. This is perfect place to make memories! Owner has a real estate license in MA.
Elementary School | High School |
---|---|
Pittsburg School Elementary School | Pittsburg School High School |
Price History | |
---|---|
5/25/2022 | Listed $749,000 |
6/15/2022 | 8% - $689,900 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Cooktop - Electric, Dishwasher - Energy Star, Exhaust Hood, Refrigerator-Energy Star, Stove - Electric |
Basement | Yes |
Bathrooms | 3 |
Beds | 3 |
Block | T16 |
Construction | Modular Prefab, Wood Frame |
Construction Status | Existing |
Cooling | Other |
Electric | 200 Amp |
Elementary School | Pittsburg School |
Exterior Features | Deck, Doors - Energy Star, Window Screens |
Features - Accessibility | 1st Floor 3/4 Bathroom, 1st Floor Bedroom, Bathroom w/Step-in Shower, Hard Surface Flooring, 1st Floor Laundry |
Flood Zone | Unknown |
Full Baths | 1 |
Garage | Yes |
Garage | Auto Open, Direct Entry |
Heating | Baseboard, Hot Water, Multi Zone, Stove - Pellet |
High School | Pittsburg School |
Interior Features | Central Vacuum, Attic, Cathedral Ceiling, Ceiling Fan, Fireplaces - 2, Home Theatre Wiring, Kitchen Island, Kitchen/Dining, Kitchen/Living, Light Fixtures -Enrgy Rtd, Lighting - LED, Primary BR w/ BA |
Listing Area | NH-Coos |
Parking | Driveway, Garage, Off Street, Parking Spaces 5 - 10 |
Price Per Sq Ft | 237.73 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Pittsburg |
Sewer | Leach Field, Private, Septic |
Status | Active |
Stories | 2 |
Style | Cape |
Tax Year | 2021 |
Type | Single Family |
Utilities | Cable - At Site, High Speed Intrnt -AtSite, High Speed Intrnt -Avail, Internet - Cable, Internet - Fixed Wireless, Satellite, Satellite Internet, Telephone At Site, Telephone Available |
Water | Drilled Well, Private |
Water Heater | Free Standing, Off Boiler, Oil, Owned, Tank |
Year Built | 2005 |
Zoning | GENL |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Bulkhead, Finished, Full, Stairs - Interior, Storage Space, Interior Access |
Equipment | Satellite, Satellite Dish, Security System, Smoke Detector, Smoke Detectr-HrdWrdw/Bat |
Flooring | Hardwood, Laminate, Tile |
Heating Fuel | Oil, Pellet, Wood |
Sqft-apx Fin Above Grade | 2902 |
Sqft-apx Total | 2902 |
Sqft-apx Total Finished | 2902 |
Total Rooms | 8 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Aluminum, Vinyl Siding |
Foundation | Poured Concrete |
Garage Capacity | 3 |
Garage Type | Attached |
Lot Description | Landscaped, Trail/Near Trail, Walking Trails, Water View, Wooded |
Lot Size Area | 5.2 |
Roads | Private |
Water Body Name | Francis Lake |
Water Body Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03592
Statistics provided by Inside Real Estate